top of page

THE MINNESOTA IRON RANGE | MN

UPDATED | August 7, 2024

 

For more information visit individual company websites (provided below) and the Minnesota Department of Natural Resources.​

 

​Minorca Mine

Mining Operation | Cleveland-Cliffs, Inc., Virginia, MN

Status | ACTIVE – Operated by Cleveland-Cliffs Inc. (Acquired in 2020)

FINED July 3, 2024 for industrial wastewater violations. Read More

Type of Mine/Plant | open pit — iron ore mining and processing

Output | 3 million long tons in 2023

Employees | 380

Company Websitewww.clevelandcliffs.com/operations/steelmaking/iron-ore-facilities

​

Mesabi Metallics

Mining Operation | Mesabi Metallics, Nashwauk, MN

Status | UNDER CONSTRUCTION, anticipated start 2026 -- 

Type of Mine/Plant | open pit — iron ore (taconite) mining and processing

Anticipated Output | 7 million tons DR grade pellets

Employees | ~350

Company Websitewww.mesabimetallics.com/pellet-project/

 

Hibbing Taconite

Mining Operation | Hibbing Taconite, Hibbing, MN

Status | ACTIVE – Operated by Cleveland-Cliffs, Inc. (Acquired in 2020)

Type of Mine/Plant | open pit — iron ore (magnetite) mining and processing

Output | 6 million long tons in 2023

Employees | 660

Company Website | www.clevelandcliffs.com/operations/steelmaking/iron-ore-facilities

​

MagIron, Plant 4

Mining Operation | MagIron (acquired by), Grand Rapids, MN

Status | PROPOSED for restart

Type of Mine/Plant | Iron ore processing from tailings

Output | ---

Employees | ---

Company Websitewww.magnetation.com/

 

Mesabi Nugget

Mining Operation | Mesabi Nugget, Hoyt Lakes, MN

Status | IDLED 2015- Operated by Steel Dynamics Inc. and Kobe Steel. Fined in 2017 for previous air emissions violations.

Type of Mine/Plant | iron ore processing, seeking permits for an open pit mine on the former LTV Steel ore body

Output | ---

Employees | ---

Company Website | steeldynamics.com/

​

Mining Resources, LLC

Mining Operation | Mining Resources, LLC, Chisholm, MN

Status | IDLED 2015- Operated by Steel Dynamics Inc., and Magnetation, Inc.

Type of Mine/Plant | Iron ore processing from tailings

Output | ---

Employees | ---

Company Websitesteeldynamics.com/

​

Northshore Mining

Mining Operation | Northshore Mining, Babbitt and Silver Bay, MN

Status | ACTIVE – Operated by Cleveland-Cliffs Inc. An expansion was completed in 2019.

Type of Mine/Plant | open pit — iron ore (taconite) mining and processing

Output |  3 million long tons in 2023

Employees | 483

Company Websitewww.clevelandcliffs.com/operations/steelmaking/iron-ore-facilities

​

Twin Metals

Mining Operation | Twin Metals, MN, near Ely and Babbitt

Status | PROPOSED - LEASES CANCELLED

Location | Superior National Forest, near Birch Lake, SE of Ely, MN

Type of Mine | underground – copper, nickel, cobalt, platinum, palladium, gold and silver

Estimated Mine Life | 50+ years

Anticipated Output | 20,000 tons/day

Concerns |

  • The ore is located in a sulfide ore body.

  • The project is sited in the Rainy River Watershed. Surface waters flow into Birch Lake and the Boundary Waters Canoe Area Wilderness

  • Mining may occur below Birch Lake

Projected Jobs Created | 650 direct, 1300 indirect (see company website)

Company Websitewww.twin-metals.com/

State Agency Websitewww.dnr.state.mn.us/eco/ereview/index.html

Additional InformationMining Truth is actively monitoring the Twin Metals Project.

​

United Taconite

Mining Operation | United Taconite, Eveleth and Forbes, MN

Status | ACTIVE – Operated by Cleveland-Cliffs Inc.

Type of Mine/Plant | open pit — iron ore (taconite) mining and processing

Output | 5 million long tons in 2023

Employees | 542

Company Website | www.clevelandcliffs.com/operations/steelmaking/iron-ore-facilities

​

U.S. Steel — Keetac

Mining Operation | U.S. Steel — Keetac, Keewatin, MN

Status | ACTIVE – Operated by U.S Steel

Type of Mine/Plant | open pit — iron ore (taconite) mining and processing

Output | 6 million tons/yr

Employees | n/a

Company Website | ussteel.com/locations/keetac

​

U.S. Steel — Minntac

Mining Operation | U.S. Steel — Minntac, Mt. Iron, MN

Status | ACTIVE – Operated by U.S Steel

Type of Mine/Plant | open pit — iron ore (taconite) mining and processing

Output | 16 million tons/yr

Employees | n/a

Company Website | ussteel.com/locations/minntac

​​

​

Photo Credit | Spotted Horse Studios, LLC

bottom of page